Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/14628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Guamán Coronel, Daniel Alejandro | - |
| dc.contributor.author | Guarderas Maldonado, Julio Nivardo | es_ES |
| dc.date.accessioned | 2016-04-14T12:29:24Z | - |
| dc.date.available | 2016-04-14 | - |
| dc.date.issued | 2005 | es_ES |
| dc.identifier.citation | Guarderas Maldonado, J. N. (2005) Aplicación web para determinar la trayectoria óptima en enlaces de microonda [Tesis de N/D, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/123456789/14628 | es_ES |
| dc.identifier.other | Cobarc: 1004335 | es_ES |
| dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=3957.TITN. | es_ES |
| dc.description | N/D | es_ES |
| dc.description.abstract | N/D | es_ES |
| dc.language | spa | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Aplicación web para determinar la trayectoria óptima en enlaces de microonda | es_ES |
| dc.type | masterThesis | es_ES |
| Appears in Collections: | Ingeniero en Informática | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1004335.pdf | 29.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
