Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/14722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Oñate Valdivieso, Fernando Rodrigo | es_ES |
| dc.contributor.author | Duque Rengel, Vicente Alberto | es_ES |
| dc.date.accessioned | 2016-04-28T15:21:44Z | - |
| dc.date.available | 2016-04-28 | - |
| dc.date.issued | 2007 | es_ES |
| dc.identifier.citation | Duque Rengel, V. A. Oñate Valdivieso, F. R. (2007) Análisis comparativo de los factores que influyen en la infiltración mediante ensayos in situ con un infiltrómetro de doble anillo [Tesis de N/D, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/123456789/14722 | es_ES |
| dc.identifier.other | Cobarc: 1002321 | es_ES |
| dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=2068.TITN. | es_ES |
| dc.description | N/D | es_ES |
| dc.description.abstract | N/D | es_ES |
| dc.language | spa | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Análisis comparativo de los factores que influyen en la infiltración mediante ensayos in situ con un infiltrómetro de doble anillo | es_ES |
| dc.type | masterThesis | es_ES |
| Appears in Collections: | Ingeniero Civil | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1002321.pdf | 42.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
