Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/14895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Espinosa Rodríguez, Jhon Patricio | es_ES |
dc.contributor.author | Quezada Poma, Edwin Geovanny | es_ES |
dc.date.accessioned | 2016-05-25T12:46:10Z | - |
dc.date.available | 2016-05-25 | - |
dc.date.issued | 2004 | es_ES |
dc.identifier.citation | Quezada Poma, E. G. Espinosa Rodríguez, J. P. (2004) Estudio y diseño de la infraestructura hidráulica fluvial para estabilizar las riveras del río Zamora, en la zona influenciada por el parque ecológico Labanda [Tesis de Grado, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/123456789/14895 | es_ES |
dc.identifier.other | Cobarc: 1029558 | es_ES |
dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=26705.TITN. | es_ES |
dc.description | Resumen:. | es_ES |
dc.description.abstract | Abstract: ND. | es_ES |
dc.language | spa | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Estudio y diseño de la infraestructura hidráulica fluvial para estabilizar las riveras del río Zamora, en la zona influenciada por el parque ecológico Labanda | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Ingeniero Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1029558.pdf | 274.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.