Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/16505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Galarza, Verónica | - |
dc.contributor.author | Aguilar, Ruth | - |
dc.date.accessioned | 2017-01-23T14:19:32Z | - |
dc.date.available | 2017-01-23 | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Aguilar Ruth.(2005).Sistema Experto de Monitoreo y Control del Ciclo de Producción y Manejo Fitosanitario en la Floricultura.(Trabajo de titulación de ingeniero en informática).UTPL.Loja | es_ES |
dc.identifier.other | 1015707 | - |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/16505 | - |
dc.description | El sistema a desarrollarse se encontrará disponible a través de un Sitio Web, se lo implantará para monitorear, controlar el ciclo de producción y manejo fitosanitario para las siguientes variedades de Rosas por su importancia económica. | es_ES |
dc.description.abstract | The system to be developed will be available through a Website, will be implemented to monitor, control the production cycle and phytosanitary management for the following varieties of Roses because of their economic importance. | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Sistemas de información | es_ES |
dc.subject | Fincas florícolas | es_ES |
dc.subject | Ingeniero en informática-Tesis y disertaciones académicas | es_ES |
dc.title | Sistema Experto de Monitoreo y Control del Ciclo de Producción y Manejo Fitosanitario en la Floricultura | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Ingeniero en Informática |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1015707.pdf | 116.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.