Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/17187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Álvarez Tacuri, Hugo. Castillo Eguiguren, Luis Eguiguren, Luis Hernán | - |
dc.contributor.author | Muñoz G., Edwin O. Poma Curimilma, Carlos Hernán | - |
dc.date.accessioned | 2017-03-29T17:38:30Z | - |
dc.date.available | 2017-03-29 | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | Muñoz G., Edwin O . Poma Curimilma, Carlos Hernán. (1989). Estudio de torsión en edificios con programación basic. | es_ES |
dc.identifier.other | 1028936 | - |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/17187 | - |
dc.language.iso | spa | es_ES |
dc.subject | Torsión - Programa de cálculo | es_ES |
dc.subject | Edificios - Torsión | es_ES |
dc.subject | Ingeniero civil - Tesis y disertaciones académicas | es_ES |
dc.title | Estudio de torsión en edificios con programación basic | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Ingeniero Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1028936.pdf | 8.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.