Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/1784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Figueroa Hurtado, Jorge Geovanny | es_ES |
dc.contributor.author | Mendieta Pacheco, Claudia Janeth | es_ES |
dc.date.accessioned | 2012-01-27T16:41:23Z | - |
dc.date.available | 2012-01-27 | - |
dc.date.issued | 2009 | es_ES |
dc.identifier.citation | Mendieta Pacheco, C. J. Figueroa Hurtado, J. G. (2009) Desarrollo e implementación de una metodología para la detección de Pesticidas Organoclorados mediante Cromatografía de Gases acoplada a Espectometría de Masas [Tesis de Grado, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/123456789/1784 | es_ES |
dc.identifier.other | Cobarc: 1015781 | es_ES |
dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=13925.TITN. | es_ES |
dc.description | Resumen: ND. | es_ES |
dc.description.abstract | Abstract: ND. | es_ES |
dc.language.iso | spa | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Desarrollo e implementación de una metodología para la detección de Pesticidas Organoclorados mediante Cromatografía de Gases acoplada a Espectometría de Masas | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Ingeniero Químico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mendieta Pacheco Claudia Janeth.pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.