Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/19302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gentina, J. | es_ES |
dc.contributor.author | Aguirre Chamba, P. | es_ES |
dc.contributor.author | Gordillo, F. | es_ES |
dc.contributor.author | Donati, E. | es_ES |
dc.contributor.author | Sanmartin Gutierrez, V. | es_ES |
dc.contributor.author | Suarez Chacon, J. | es_ES |
dc.date.accessioned | 2017-06-16T22:03:19Z | - |
dc.date.available | 2009-05-19 | es_ES |
dc.date.available | 2017-06-16T22:03:19Z | - |
dc.date.submitted | 20/02/2009 | es_ES |
dc.identifier | http://dx.doi.org/10.4028/www.scientific.net/AMR.71-73.481 | es_ES |
dc.identifier.isbn | 10226680 | es_ES |
dc.identifier.issn | 0878493220; 9780878493227 | es_ES |
dc.identifier.other | http://dx.doi.org/10.4028/www.scientific.net/AMR.71-73.481 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/19302 | - |
dc.description.abstract | The mining district of Zaruma-Portovelo of southern Ecuador is a deposit of polymetallic sulfides worked since 1908. Currently the small traditional mining operation processes 1800 tons of ore a day, generating environmental waste that is accumulated and systematically discharged into the Calera and Amarillo Rivers. In this watershed area of Puyango-Tumbes, where samples were taken and subjected to gravimetric concentration, a mineralogical analysis of the concentrate was made. Samples of sediments taken from areas of weathered mining shafts were used to isolate native microorganisms for subsequent molecular and physiological characterization. The mineral concentrate contains 66.63 % of pyrite, 175 ppm Ag and 6.9 ppm Au (with 80 % of refractory gold). This mineral was subjected to biooxidation by the isolated native organisms. In experiments with pulp density of 10%, the solubility of the sulfides was very significant, reaching concentrations of Fe3 + 30 g/L and sulfate 60 g/L. © (2009) Trans Tech Publications. | es_ES |
dc.language | Inglés | es_ES |
dc.subject | 16s rrna | es_ES |
dc.subject | a | es_ES |
dc.subject | ferrooxidans | es_ES |
dc.subject | biooxidation | es_ES |
dc.subject | mineralogy | es_ES |
dc.subject | polymetallic tails | es_ES |
dc.title | Mineralogical characterization of a polymetallic concentrate Portovelo mining district. Bioleaching by a native bacterial consortium | es_ES |
dc.type | Article | es_ES |
dc.publisher | Advanced Materials Research | es_ES |
Appears in Collections: | Artículos de revistas Científicas |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.