Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/31751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vélez Mora Diego Paúl | es_ES |
dc.contributor.author | Rodríguez Vivanco Pablo Antonio | es_ES |
dc.date.accessioned | 2022-09-19T13:24:24Z | - |
dc.date.available | 2022-09-19T13:24:24Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Rodríguez Vivanco Pablo Antonio. Vélez Mora Diego Paúl.(2022). Estimación De La Abundancia De Perros Callejeros De La Ciudad De Loja A Través Del Método Captura-recaptura.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1150043931_gap6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/31751 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Estimación De La Abundancia De Perros Callejeros De La Ciudad De Loja A Través Del Método Captura-recaptura. | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Licenciado en Gestión AmbientalL |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.