Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/31765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | González Jaramillo Víctor Hugo | es_ES |
| dc.contributor.author | Carrera Herrera Juan Fernando | es_ES |
| dc.date.accessioned | 2022-09-19T13:24:46Z | - |
| dc.date.available | 2022-09-19T13:24:46Z | - |
| dc.date.issued | 2022 | es_ES |
| dc.identifier.citation | Carrera Herrera Juan Fernando. González Jaramillo Víctor Hugo.(2022). Uso De Vehículo Aéreo No Tripulado En La Generación De Parámetros Morfométricos En El Bosque Seco- Caso Laipuna. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1104650831_icp3 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/31765 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Uso De Vehículo Aéreo No Tripulado En La Generación De Parámetros Morfométricos En El Bosque Seco- Caso Laipuna | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Ingeniería Civil | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
