Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/31767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Oñate Valdivieso Fernando Rodrigo | es_ES |
dc.contributor.author | Cordero Espinoza Klever Mauricio | es_ES |
dc.date.accessioned | 2022-09-19T13:24:49Z | - |
dc.date.available | 2022-09-19T13:24:49Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Cordero Espinoza Klever Mauricio. Oñate Valdivieso Fernando Rodrigo.(2022). Modelación Hidrólogica De Los Impactos Potenciales Del Cambio Climático Y Cambio De Uso Del Suelo En La Cuenca Del Río Cañar, Ecuador. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 0912530730_mrh5 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/31767 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Modelación Hidrólogica De Los Impactos Potenciales Del Cambio Climático Y Cambio De Uso Del Suelo En La Cuenca Del Río Cañar, Ecuador | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Magíster en Recursos Hídricos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.