Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/32507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Carrión Gualán Paulo César | es_ES |
| dc.contributor.author | Andrade Romero Esteban Andres | es_ES |
| dc.date.accessioned | 2022-10-07T12:23:43Z | - |
| dc.date.available | 2022-10-07T12:23:43Z | - |
| dc.date.issued | 2022 | es_ES |
| dc.identifier.citation | Andrade Romero Esteban Andres. Carrión Gualán Paulo César.(2022). Análisis Del Gobierno Abierto Como Mecanismo De Transparencia De La Información Pública Y Participación Ciudadana, En El Periodo 2011 – 2021 En Ecuador. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1725213647_gpd6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/32507 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Análisis Del Gobierno Abierto Como Mecanismo De Transparencia De La Información Pública Y Participación Ciudadana, En El Periodo 2011 – 2021 En Ecuador | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Administración Pública | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
