Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/32749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tamay Granda José Vidal | es_ES |
dc.contributor.author | Villavicencio Aldaz Israel Santiago | es_ES |
dc.date.accessioned | 2022-10-17T12:28:48Z | - |
dc.date.available | 2022-10-17T12:28:48Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Villavicencio Aldaz Israel Santiago . Tamay Granda José Vidal.(2022). Caracterización Geotécnica Del Subsuelo Mediante Relación Vp Y Vs De Sísmica De Refracción, En El Barrio El Mirador De La Ciudad De Zamora, Provincia De Zamora Chinchipe.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1900352285_mga11 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/32749 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Caracterización Geotécnica Del Subsuelo Mediante Relación Vp Y Vs De Sísmica De Refracción, En El Barrio El Mirador De La Ciudad De Zamora, Provincia De Zamora Chinchipe. | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Maestría en Geotecnia Aplicada |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.