Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/32989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cajamarca Granda Inés Alexandra | es_ES |
dc.contributor.author | Parra Cacuango Karina Magaly | es_ES |
dc.date.accessioned | 2022-10-26T12:39:25Z | - |
dc.date.available | 2022-10-26T12:39:25Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Parra Cacuango Karina Magaly. Cajamarca Granda Inés Alexandra.(2022). Analisis De La Gestion Financiera Para Determinar El Valor Economico Agregado (eva) De La Escuela De Educacion Basica “rey Salomon”, Del Canton Cayambe Durante El Periodo 2016-2020. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1724436181_fid4 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/32989 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Analisis De La Gestion Financiera Para Determinar El Valor Economico Agregado (eva) De La Escuela De Educacion Basica “rey Salomon”, Del Canton Cayambe Durante El Periodo 2016-2020 | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Administración en Banca y Finanzas |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.