Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/37580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Soto Guerrero Fernanda Maricela | es_ES |
dc.contributor.author | Freire Carrión Ricardo Israel | es_ES |
dc.date.accessioned | 2023-04-04T13:34:45Z | - |
dc.date.available | 2023-04-04T13:34:45Z | - |
dc.date.issued | 2023 | es_ES |
dc.identifier.citation | Freire Carrión Ricardo Israel. Soto Guerrero Fernanda Maricela.(2023). Diseño E Implementación De Una Solución De Software Para Automatizar La Gestión De Datos En La Estación Agropecuaria Utpl. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1105101883_ifp6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/37580 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Diseño E Implementación De Una Solución De Software Para Automatizar La Gestión De Datos En La Estación Agropecuaria Utpl | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Sistemas Informáticos y Computación |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.