Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/52621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vasquez Aguilera Katherine Tatiana | es_ES |
dc.contributor.author | SUBIA MORA NANCY NATHALY | es_ES |
dc.date.accessioned | 2024-03-15T18:25:52Z | - |
dc.date.available | 2024-03-15T18:25:52Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | SUBIA MORA NANCY NATHALY. Vasquez Aguilera Katherine Tatiana.(2024). Identificación del estrés en docentes ecuatorianos de educación básica y bachillerato de una Unidad Educativa del sector norte de la ciudad de Quito, durante la pandemia de COVID-19. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1719757344_PSD3 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/52621 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Identificación del estrés en docentes ecuatorianos de educación básica y bachillerato de una Unidad Educativa del sector norte de la ciudad de Quito, durante la pandemia de COVID-19 | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Psicología |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.