Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/52949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DONOSO PANTOJA NATALIA CAROLINA | es_ES |
dc.contributor.author | Soto Ramirez Anahi Carolina | es_ES |
dc.date.accessioned | 2024-03-22T14:34:29Z | - |
dc.date.available | 2024-03-22T14:34:29Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Soto Ramirez Anahi Carolina . DONOSO PANTOJA NATALIA CAROLINA.(2024). Evaluación de un humedal artificial a escala de laboratorio para la remoción de hierro y manganeso presentes en drenajes sintéticos de ácidos de minas. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1150256665_AMP6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/52949 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Evaluación de un humedal artificial a escala de laboratorio para la remoción de hierro y manganeso presentes en drenajes sintéticos de ácidos de minas | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Licenciado en Gestión AmbientalL |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.