Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/53817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Guamán Bastidas Franco Olivio | es_ES |
dc.contributor.author | Chiriboga Alvear Kevin Fernando | es_ES |
dc.date.accessioned | 2024-03-25T15:19:42Z | - |
dc.date.available | 2024-03-25T15:19:42Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Chiriboga Alvear Kevin Fernando. Guamán Bastidas Franco Olivio.(2024). Metodología de optimización para recorridos virtuales arquitectónicos en Unity enfocadas en la gestión eficiente de texturas en entornos de Realidad Virtual. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1727908574_IFD6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/53817 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Metodología de optimización para recorridos virtuales arquitectónicos en Unity enfocadas en la gestión eficiente de texturas en entornos de Realidad Virtual | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Ingeniería en Tecnologías de la Información |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.