Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/55526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cabrera Chimbo Jorge Fernando | es_ES |
dc.contributor.author | Asanza Ochoa Nayeli Stefania | es_ES |
dc.date.accessioned | 2024-04-10T21:20:08Z | - |
dc.date.available | 2024-04-10T21:20:08Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Asanza Ochoa Nayeli Stefania. Cabrera Chimbo Jorge Fernando .(2024). Incidencia del uso de los instrumentos financieros en la rentabilidad de las empresas del cantón Azogues de la provincia de Cañar en el periodo 2017- 2021.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 0705641603_CAD6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/55526 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Incidencia del uso de los instrumentos financieros en la rentabilidad de las empresas del cantón Azogues de la provincia de Cañar en el periodo 2017- 2021. | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Contabilidad y Auditoría |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.