Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/55884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vásquez Monteros Carlos Javier | es_ES |
| dc.contributor.author | Castillo Castillo Luz Valeria | es_ES |
| dc.date.accessioned | 2024-05-06T15:23:36Z | - |
| dc.date.available | 2024-05-06T15:23:36Z | - |
| dc.date.issued | 2024 | es_ES |
| dc.identifier.citation | Castillo Castillo Luz Valeria. Vásquez Monteros Carlos Javier.(2024). Análisis de los parametros de evaluación de la carretera no pavimentada: Chinchas-Zambi-Río Pindo-28+000-41+000. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1150286530_ICP6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/55884 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Análisis de los parametros de evaluación de la carretera no pavimentada: Chinchas-Zambi-Río Pindo-28+000-41+000 | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Ingeniería Civil | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
