Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/55948Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mgtr. Helen Andrea Toledo Sisalima | es_ES |
| dc.contributor.author | YEPEZ AREVALO STEFANY LUCIA | es_ES |
| dc.date.accessioned | 2024-05-09T16:28:38Z | - |
| dc.date.available | 2024-05-09T16:28:38Z | - |
| dc.date.issued | 2024 | es_ES |
| dc.identifier.citation | YEPEZ AREVALO STEFANY LUCIA. Mgtr Helen Andrea Toledo Sisalima.(2024). Prevalencia De La Salud Mental, Capital Psicológico Y Satisfacción Laboral En Docentes Ecuatorianos en el Sector San Sebastián y Punzara de la cuidad de Loja durante el año 2022. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1104714017_PSD6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/55948 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Prevalencia De La Salud Mental, Capital Psicológico Y Satisfacción Laboral En Docentes Ecuatorianos en el Sector San Sebastián y Punzara de la cuidad de Loja durante el año 2022 | es_ES |
| dc.type | masterThesis | es_ES |
| Appears in Collections: | Titulación de Psicología | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
