Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/56203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Flores Chamba Jorge Eduardo | es_ES |
dc.contributor.author | Celi Alvarado Luis Felipe | es_ES |
dc.date.accessioned | 2024-08-05T16:15:36Z | - |
dc.date.available | 2024-08-05T16:15:36Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Celi Alvarado Luis Felipe. Flores Chamba Jorge Eduardo .(2024). El impacto del crédito en el crecimiento económico del Ecuador durante el periodo 1980- 2020.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1104689532_ECP6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/56203 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | El impacto del crédito en el crecimiento económico del Ecuador durante el periodo 1980- 2020. | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Economía |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.