Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/56506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PALACIO VALDIVIESO GLORIA DEL CARMEN | es_ES |
dc.contributor.author | Cumbicus Calva Liliana Marilin | es_ES |
dc.date.accessioned | 2024-09-03T13:56:12Z | - |
dc.date.available | 2024-09-03T13:56:12Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Cumbicus Calva Liliana Marilin. PALACIO VALDIVIESO GLORIA DEL CARMEN.(2024). Innovación bancaria en el Ecuador: Análisis de los determinantes en el uso de ATM´s en el cantón Zamora, provincia de Zamora Chinchipe.Año 2024.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1900695113_FID6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/56506 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Innovación bancaria en el Ecuador: Análisis de los determinantes en el uso de ATM´s en el cantón Zamora, provincia de Zamora Chinchipe.Año 2024. | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Finanzas |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.