Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/69369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Guaman Jaramillo Galo Alexander | es_ES |
dc.contributor.author | Carrion Carrion Steven Andres | es_ES |
dc.date.accessioned | 2024-10-17T13:01:37Z | - |
dc.date.available | 2024-10-17T13:01:37Z | - |
dc.date.issued | 2024 | es_ES |
dc.identifier.citation | Carrion Carrion Steven Andres. Guaman Jaramillo Galo Alexander.(2024). Evaluación basada en SIG de la tectónica activa a partir de parámetros morfométricos e índices geomórficos de la cuenca del río Mayo al sur de Ecuador . Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1105877979_GEP3 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/123456789/69369 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Evaluación basada en SIG de la tectónica activa a partir de parámetros morfométricos e índices geomórficos de la cuenca del río Mayo al sur de Ecuador | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Geología y Minas |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.