Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/20.500.11962/29973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Baraja Gallardo, Carlos Andrés | es_ES |
dc.contributor.author | Guerrero Córdova, Roberto Daniel | es_ES |
dc.date.accessioned | 2022-03-23T03:54:56Z | - |
dc.date.available | 2022-03-23T03:54:56Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Guerrero Córdova, R. D. Baraja Gallardo, C. A. (2022) Modelo integral de gestión de proyectos edificatorios sostenibles mediante la metodología BIM [Tesis de Posgrado, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/20.500.11962/29973 | es_ES |
dc.identifier.other | Cobarc: 1352654 | es_ES |
dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=129044.TITN. | es_ES |
dc.description | Resumen: El presente trabajo de investigación propone un modelo integral de gestión de proyectos edificatorios sostenibles, vinculando la metodología Building Information Modeling (BIM), y procesos de gestión establecidos en el Project Management Body of Knowledge (PMBOK). Para conseguirlo, el estudio enfoca su análisis en la etapa de cimentación de hormigón armado H.A. dentro del ciclo de vida de la gestión de proyectos de construcción de uso residencial de baja y mediana densidad. Por tanto, se diseña un modelo orientado a profesionales de la construcción, que propone mejorar procesos de gestión de proyectos integrando criterios de sostenibilidad e implementando planes de ejecución BIM (PEB) en ambientes de trabajo que fortalezcan la colaboración, permitiendo optimizar tiempos y recursos en el sector de la construcción que actualmente produce el 70 % de las emisiones de carbono mundial y más del 60% del uso de recursos. | es_ES |
dc.description.abstract | Abstract: This research work proposes a comprehensive management model for sustainable building projects, linking the Building Information Modeling (BIM) methodology, and management processes established in the Project Management Body of Knowledge (PMBOK). To achieve this, he focuses his analysis on the reinforced concrete foundation stage of the H.A. within the life cycle of low and medium density residential construction project management. Therefore, a model aimed at construction professionals is designed, which proposes to improve project management processes by integrating sustainability criteria and implementing BIM execution plans (PEB) in work environments that strengthen collaboration, allowing optimization of times and resources in the construction sector that currently produces 70% of global carbon emissions and more than 60% of resource use. | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Modelo integral de gestión de proyectos edificatorios sostenibles mediante la metodología BIM | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Maestría en Técnicas Constructivas para Edificaciones Sostenibles |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.