Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/70551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Calderon Maza Erika Lizbeth | es_ES |
dc.contributor.author | Correa Sanchez Gerardo Sebastian | es_ES |
dc.date.accessioned | 2025-03-13T14:30:26Z | - |
dc.date.available | 2025-03-13T14:30:26Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | Correa Sanchez Gerardo Sebastian. Calderon Maza Erika Lizbeth.(2025). Estudio de la influencia del pH y colector primario en el proceso de flotación bulk de oro refractario de material de mina,. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1105377954_GEP6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/70551 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Estudio de la influencia del pH y colector primario en el proceso de flotación bulk de oro refractario de material de mina, | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Geología y Minas |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.