Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/71072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | REYES BUENO FABIAN RENÉ | es_ES |
dc.contributor.author | CARRILLO LUIS | es_ES |
dc.date.accessioned | 2025-03-20T16:22:21Z | - |
dc.date.available | 2025-03-20T16:22:21Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | CARRILLO LUIS . REYES BUENO FABIAN RENÉ.(2025). Análisis de las categorías de ordenamiento territorial con relación al cambio de cobertura vegetal en la microcuenca del río Ozogoche.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 0603556390_MRN6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/71072 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Análisis de las categorías de ordenamiento territorial con relación al cambio de cobertura vegetal en la microcuenca del río Ozogoche. | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Magister en Recursos Naturales con mención en Manejo y Preservación de Recursos Naturales |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.