Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/71492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CHICAIZA ESPINOSA JANNETH ALEXANDRA | es_ES |
dc.contributor.author | Carrillo Ampudia Andres Edison | es_ES |
dc.date.accessioned | 2025-03-31T22:01:59Z | - |
dc.date.available | 2025-03-31T22:01:59Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | Carrillo Ampudia Andres Edison. CHICAIZA ESPINOSA JANNETH ALEXANDRA .(2025). Uso de algoritmos de machine learning para predicción de consumo de energía eléctrica.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1714672860_MIA6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/71492 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Uso de algoritmos de machine learning para predicción de consumo de energía eléctrica. | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Maestría en Inteligencia Artificial Aplicada |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.