Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/73357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CAIZA PASTUÑA ERIKA CRISTINA | es_ES |
dc.contributor.author | Farias Moreira Juan Carlos | es_ES |
dc.date.accessioned | 2025-08-06T16:33:21Z | - |
dc.date.available | 2025-08-06T16:33:21Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | Farias Moreira Juan Carlos. CAIZA PASTUÑA ERIKA CRISTINA.(2025). Adopción de auditoría externa y rentabilidad de las empresas y sociedades por acciones simplificadas. sector F y subsector F41-03 en el Ecuador, periodos 2020_2023.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1803534856_CAD4 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/73357 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Adopción de auditoría externa y rentabilidad de las empresas y sociedades por acciones simplificadas. sector F y subsector F41-03 en el Ecuador, periodos 2020_2023. | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Contabilidad y Auditoría |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.