Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/73532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ayala Martinez Andrea De Los Angeles | es_ES |
dc.contributor.author | Santiak Martinez Jacqueline Ximena | es_ES |
dc.date.accessioned | 2025-09-01T22:59:01Z | - |
dc.date.available | 2025-09-01T22:59:01Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | Santiak Martinez Jacqueline Ximena. Ayala Martinez Andrea De Los Angeles.(2025). Determinantes de la rentabilidad de las Pymes ecuatorianas: provincia Santo Domingo, sector H492, periodo 2023.. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1400512636_CAD6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/73532 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Determinantes de la rentabilidad de las Pymes ecuatorianas: provincia Santo Domingo, sector H492, periodo 2023. | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Contabilidad y Auditoría |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.