Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/74362Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fernandez Ordoñez Dúbal Wladimir | es_ES |
| dc.contributor.author | Rodriguez Macias Aracely Estefania | es_ES |
| dc.date.accessioned | 2025-09-15T16:29:27Z | - |
| dc.date.available | 2025-09-15T16:29:27Z | - |
| dc.date.issued | 2025 | es_ES |
| dc.identifier.citation | Rodriguez Macias Aracely Estefania. Fernandez Ordoñez Dúbal Wladimir.(2025). Prevalencia de lesiones deportivas y factores de riesgo en los deportistas de fisicoculturismo en el gimnasio Titanus Loja 2024-2025. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1900802875_FSP5 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/74362 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Prevalencia de lesiones deportivas y factores de riesgo en los deportistas de fisicoculturismo en el gimnasio Titanus Loja 2024-2025 | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Licenciado en Fisioterapia | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
