Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/74472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Diaz Agila Sandra Patricia | es_ES |
| dc.contributor.author | Cuenca Renteria Mishelle Carolina | es_ES |
| dc.date.accessioned | 2025-09-16T15:34:23Z | - |
| dc.date.available | 2025-09-16T15:34:23Z | - |
| dc.date.issued | 2025 | es_ES |
| dc.identifier.citation | Cuenca Renteria Mishelle Carolina. Diaz Agila Sandra Patricia.(2025). Determinantes de la rentabilidad de las Pymes ecuatorianas: sectores C105 y C106, periodo 2023.. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 0707311015_CAD6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/74472 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Determinantes de la rentabilidad de las Pymes ecuatorianas: sectores C105 y C106, periodo 2023. | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Contabilidad y Auditoría | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
