Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.utpl.edu.ec/handle/29.500.19856/74503Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Erique Ortega, Elsa Rosanora | es_ES |
| dc.contributor.author | Zumarraga Angulo, Wilson Steeven | es_ES |
| dc.date.accessioned | 2025-09-16T17:32:24Z | - |
| dc.date.available | 2025-09-16T17:32:24Z | - |
| dc.date.issued | 2025 | es_ES |
| dc.identifier.citation | Zumarraga Angulo, W. S. Erique Ortega, E. R. (2025) Los factores asociados al desgaste en cuidadores formales de la provincia de Imbabura cantón Cotacachi, sector Intag durante el año 2024 [Tesis de Grado, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/29.500.19856/74503 | es_ES |
| dc.identifier.other | Cobarc: 1376179 | es_ES |
| dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=147952.TITN. | es_ES |
| dc.description | Resumen:El presente trabajo de investigación titulado: Los factores asociados al desgaste en cuidadores formales de la provincia de Imbabura, cantón Cotacachi, sector Intag durante el año 2024, tuvo como objetivo general, identificar los factores asociados al desgaste en cuidadores formales del Ministerio de Inclusión económica y Social que prestan sus servicios en las parroquias rurales de Intag, provincia de Imbabura durante el año 2024. Para el desarrollo del estudio se adoptó una metodología de enfoque cuantitativo. Se aplicó un cuestionario en línea a una muestra conformada por 29 cuidadores formales pertenecientes la institución. Posteriormente se procedió al análisis de datos obtenidos. Los resultados evidencian que el incremento de enfermedades crónicas ha elevado la demanda de cuidados especializados, situando a los cuidadores formales en un contexto de alta exposición al estrés laboral. Esta situación ha favorecido la aparición del síndrome de burnout, caracterizado por agotamiento emocional. Se concluye que la implementación de estrategias de apoyo emocional, programas de formación continua y el uso adecuado de herramientas tecnológicas resultan esenciales para la prevención y el manejo efectivo del síndrome de burnout en este grupo profesional. | es_ES |
| dc.description.abstract | Abstract:This research project, entitled "Factors Associated with Burnout in Formal Caregivers in the Province of Imbabura, Cotacachi Canton, Intag Sector during 2024," had the general objective of identifying the factors associated with burnout in formal caregivers of the Ministry of Economic and Social Inclusion who provide their services in the rural parishes of Intag, Imbabura Province, during 2024. A quantitative approach was adopted for the study. An online questionnaire was administered to a sample of 29 formal caregivers belonging to the institution. The data obtained were then analyzed. The results show that the increase in chronic diseases has raised the demand for specialized care, placing formal caregivers in a context of high exposure to work-related stress. This situation has contributed to the emergence of burnout syndrome, characterized by emotional exhaustion. It is concluded that the implementation of emotional support strategies, continuing education programs, and the appropriate use of technological tools are essential for the prevention and effective management of burnout syndrome in this professional group. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Los factores asociados al desgaste en cuidadores formales de la provincia de Imbabura cantón Cotacachi, sector Intag durante el año 2024 | es_ES |
| dc.type | bachelorThesis | es_ES |
| Aparece en las colecciones: | Titulación de Psicología | |
Ficheros en este ítem:
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
