Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/74605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Elsa Geovany Andrade Pazmiño | es_ES |
dc.contributor.author | VASCONEZ QUIMBITA DARIO MICHAEL | es_ES |
dc.date.accessioned | 2025-09-17T17:22:25Z | - |
dc.date.available | 2025-09-17T17:22:25Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | VASCONEZ QUIMBITA DARIO MICHAEL. Elsa Geovany Andrade Pazmiño.(2025). El uso de GeoGebra en la interpretación de graficas del MRU y MRUV en estudiantes de segundo año de bachillerato de la Unidad Educativa Manuel Gonzalo Alban Rumazo . Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 0503588634_FMD6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/74605 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | El uso de GeoGebra en la interpretación de graficas del MRU y MRUV en estudiantes de segundo año de bachillerato de la Unidad Educativa Manuel Gonzalo Alban Rumazo | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Pedagogía de las Matemáticas y la Física |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.