Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/75519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ochoa Moreno Wilman Santiago | es_ES |
| dc.contributor.author | Sarango Jaramillo Segundo Michael | es_ES |
| dc.date.accessioned | 2025-10-03T17:40:51Z | - |
| dc.date.available | 2025-10-03T17:40:51Z | - |
| dc.date.issued | 2025 | es_ES |
| dc.identifier.citation | Sarango Jaramillo Segundo Michael. Ochoa Moreno Wilman Santiago.(2025). Determinantes del mercado laboral en el sector agrícola. Evidencia para Latinoamerica.. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1105670135_ECD3 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/75519 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Determinantes del mercado laboral en el sector agrícola. Evidencia para Latinoamerica. | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Economía | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
