Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/76008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PULIDO TORO CLAUDIA PATRICIA | es_ES |
dc.contributor.author | MAYACELA ROJAS ANGELA CAROLINA | es_ES |
dc.date.accessioned | 2025-10-17T21:11:16Z | - |
dc.date.available | 2025-10-17T21:11:16Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | MAYACELA ROJAS ANGELA CAROLINA. PULIDO TORO CLAUDIA PATRICIA.(2025). Efecto del Uso de la Estrategia Gamificada en el Rendimiento Académico en el Contexto de Educación Superior. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 0604848093_MIE6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/76008 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Efecto del Uso de la Estrategia Gamificada en el Rendimiento Académico en el Contexto de Educación Superior | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Maestría en Investigación en Educación |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.