Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/76257Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chango Maldonado Geovanna Tamara | es_ES |
| dc.contributor.author | Morocho Pineda Rosa Elizabeth | es_ES |
| dc.date.accessioned | 2026-02-09T02:40:26Z | - |
| dc.date.available | 2026-02-09T02:40:26Z | - |
| dc.date.issued | 2026 | es_ES |
| dc.identifier.citation | Morocho Pineda Rosa Elizabeth. Chango Maldonado Geovanna Tamara.(2026). FACTORES CRIMINOLÓGICOS ASOCIADOS AL AUMENTO DE HOMICIDIO INTENCIONAL EN EL CANTÓN GUAYAQUIL. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1104909609_MPC6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/76257 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | FACTORES CRIMINOLÓGICOS ASOCIADOS AL AUMENTO DE HOMICIDIO INTENCIONAL EN EL CANTÓN GUAYAQUIL | es_ES |
| dc.type | masterThesis | es_ES |
| Appears in Collections: | Maestría En Criminología Y Política Criminal | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
