Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/76293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Campoverde Guerrero, Pablo Andrés | es_ES |
| dc.contributor.author | Ordóñez, Luis Alberto | es_ES |
| dc.date.accessioned | 2026-02-13T13:58:23Z | - |
| dc.date.available | 2026-02-13T13:58:23Z | - |
| dc.date.issued | 2026 | es_ES |
| dc.identifier.citation | Ordóñez, L. A. Campoverde Guerrero, P. A. (2026) Uso de técnicas de inteligencia artificial para el dimensionamiento óptimo de muros de hormigón armado [Tesis de Grado, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/29.500.19856/76293 | es_ES |
| dc.identifier.other | Cobarc: 1378289 | es_ES |
| dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=149975.TITN. | es_ES |
| dc.description | Resumen:En los últimos años la inteligencia artificial ha desempeñado un papel importante en los métodos de análisis y diseño estructural asistidos por softwares que permiten la adecuada interpretación del problema a resolver, mejorando los diseños y reduciendo los costos de materiales. Sin embargo, en el contexto ecuatoriano no existe una herramienta que permita un diseño optimo-económico, de muros de contención por lo que en la presente investigación se desarrolla un modelo matemático con principios de inteligencia artificial, para el dimensionamiento geométrico de muros de contención, siendo más útil y accesible, permitiendo un ahorro de tiempo considerable. | es_ES |
| dc.description.abstract | Abstract: In recent years, artificial intelligence has played an important role in software-assisted structural analysis and design methods, enabling the proper interpretation of the problem to be solved, improving designs, and reducing material costs. However, in the Ecuadorian context, there is no tool that allows for the optimal-economic design of retaining walls. Therefore, this research develops a mathematical model using artificial intelligence principles for the geometric dimensioning of retaining walls, making it more useful and accessible, and allowing for considerable time savings. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Uso de técnicas de inteligencia artificial para el dimensionamiento óptimo de muros de hormigón armado | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Ingeniería Civil | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
