Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/80122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Gonzalez Jaramillo Victor Hugo | es_ES |
| dc.contributor.author | Arteaga Guaman Dalton Alessandro | es_ES |
| dc.date.accessioned | 2026-03-09T15:04:03Z | - |
| dc.date.available | 2026-03-09T15:04:03Z | - |
| dc.date.issued | 2026 | es_ES |
| dc.identifier.citation | Arteaga Guaman Dalton Alessandro. Gonzalez Jaramillo Victor Hugo.(2026). Mapeo de sequías en la zona de américa del sur central usando datos de sensores remotos 2014 - 2016. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1150035424_ICP6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/80122 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Mapeo de sequías en la zona de américa del sur central usando datos de sensores remotos 2014 - 2016 | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Ingeniería Civil | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
