Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/82161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ROBALINO LOPEZ JORGE ANDRES | es_ES |
| dc.contributor.author | ORDOÑEZ BELTRAN DANIEL ALEXANDER | es_ES |
| dc.date.accessioned | 2026-04-15T20:14:45Z | - |
| dc.date.available | 2026-04-15T20:14:45Z | - |
| dc.date.issued | 2026 | es_ES |
| dc.identifier.citation | ORDOÑEZ BELTRAN DANIEL ALEXANDER. ROBALINO LOPEZ JORGE ANDRES.(2026). Predicción de deserción del cliente bancario mediante modelos de Machine Learning Caso aplicado a un Banco de la región sur del Ecuador.. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1150097739_MAD6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/82161 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Predicción de deserción del cliente bancario mediante modelos de Machine Learning Caso aplicado a un Banco de la región sur del Ecuador. | es_ES |
| dc.type | masterThesis | es_ES |
| Appears in Collections: | Maestría en Análisis y Gestión de Datos para la Economía y la Empresa | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
