Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/82219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | GAONA ALBITO ALEXIS POLIBIO | es_ES |
| dc.contributor.author | ARELLANO LUNA KARLA BELÉN | es_ES |
| dc.date.accessioned | 2026-04-17T21:15:44Z | - |
| dc.date.available | 2026-04-17T21:15:44Z | - |
| dc.date.issued | 2026 | es_ES |
| dc.identifier.citation | ARELLANO LUNA KARLA BELÉN. GAONA ALBITO ALEXIS POLIBIO.(2026). Segmentación de clientes mediante técnicas de clustering para optimizar las estrategias de contacto en la colocación de productos en el Banco de Loja. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1104870678_MAD6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/82219 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Segmentación de clientes mediante técnicas de clustering para optimizar las estrategias de contacto en la colocación de productos en el Banco de Loja | es_ES |
| dc.type | masterThesis | es_ES |
| Appears in Collections: | Maestría en Análisis y Gestión de Datos para la Economía y la Empresa | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
