Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/84066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Matute Piedra Rosario Amapola | es_ES |
| dc.contributor.author | SIGCHA ULLCO ADRIANA LISETH | es_ES |
| dc.date.accessioned | 2026-09-18T16:14:33Z | - |
| dc.date.available | 2026-09-18T16:14:33Z | - |
| dc.date.issued | 2026 | es_ES |
| dc.identifier.citation | SIGCHA ULLCO ADRIANA LISETH. Matute Piedra Rosario Amapola.(2026). Estilos de conducción y salud mental en conductores motorizados en el sector norte de la ciudad Puerto el Carmen de Putumayo de la provincia de SucumbÃos. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 2101053318_PSD6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/84066 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Estilos de conducción y salud mental en conductores motorizados en el sector norte de la ciudad Puerto el Carmen de Putumayo de la provincia de SucumbÃos | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Psicología | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
