Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/123456789/19392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ayala, Julia, | es_ES |
dc.contributor.author | Torres Calderón, Ruth Noemí | es_ES |
dc.date.accessioned | 2017-06-21T20:28:32Z | - |
dc.date.available | 2017-06-21T20:28:32Z | - |
dc.date.issued | 1998 | es_ES |
dc.identifier.citation | Torres Calderón, R. N. Ayala, J. (1998) Análisis comparativo del rendimiento en el área de estudios sociales y factores incidenciales en el ciclo básico de los colegios: Fiscomisional San Antonio de Padua y Fiscal César Antonio Mosquera, de la ciudad de Tulcán, períodos : 1995 - 1996 y 1996-1997 [Tesis de Grado, Universidad Técnica Particular de Loja]. Repositorio Institucional. https://dspace.utpl.edu.ec/handle/123456789/19392 | es_ES |
dc.identifier.other | Cobarc: 1002340 | es_ES |
dc.identifier.uri | https://bibliotecautpl.utpl.edu.ec/cgi-bin/abnetclwo?ACC=DOSEARCH&xsqf99=2086.TITN. | es_ES |
dc.description | N/D | es_ES |
dc.description.abstract | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Análisis comparativo del rendimiento en el área de estudios sociales y factores incidenciales en el ciclo básico de los colegios: Fiscomisional San Antonio de Padua y Fiscal César Antonio Mosquera, de la ciudad de Tulcán, períodos : 1995 - 1996 y 1996-1997 | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Maestría en Desarrollo de la Inteligencia y Educación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1002340.pdf | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.