Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/20.500.11962/22814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cartuche Flores, Luis Emilio | es_ES |
dc.contributor.author | Armijos Celi, Karla Fernanda | es_ES |
dc.date.accessioned | 2018-10-01T14:17:16Z | - |
dc.date.available | 2018-10-01T14:17:16Z | - |
dc.date.issued | 2018 | es_ES |
dc.identifier.citation | Armijos Celi, Karla Fernanda. (2018). Actividad anticolinesterásica e hipoglucemiante de extractos obtenidos de hongos Basidiomicetos del cantón Loja y Saraguro. (Trabajo de Titulación de Bioquimico Farmaceutico ). UTPL, Loja. | es_ES |
dc.identifier.other | 1283789 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/20.500.11962/22814 | - |
dc.description | Abstract:A great variety of wild mushrooms are distributed in ecosystems of southern Ecuador and the research of their nutritional value or pharmacological properties has been limited, focusing mainly on ecological factors. For this reason, the aim of the present stuy was to value the pharmacological potential of 20 specimens of basidiomycete fungi collected in Loja and Saraguro cantons. From the fruiting bodies of each genus, extracts were obtained using methanol and water, which were evaluated against the enzymatic systems: α-glucosidase, α-amylase and acetylcholinesterase. For α-glucosidase, the highest inhibitory capacity was obtained for Laetiporus sp. (EM-562) and Gerronema sp. (EM-783) with IC50 values of 47,55 and 56.42 μg/mL respectively. In α-amylase the most representative extracts were: Laetiporus cf. sulphureus, Ganoderma cf. amazonense, Stereum sp., Oudemansiella platensis, Macrolepiota procera, Gerronema sp., Laetiporus sp. (EM-785), Trametes versicolor, Schizophyllum comune, Stereum cf. hirsutum and Cf. Entoloma, which reached values between 0.042 and 0.73 μg / mL. None of the 20 samples showed a percentage of inhibition higher than 50% against acetylcholinesterase, at a maximum dose of 2 mg / mL. | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Hongos. | es_ES |
dc.subject | Loja (Ecuador) | es_ES |
dc.subject | Saraguro (Loja, Ecuador) | es_ES |
dc.subject | Bioquímico farmacéutico - Tesis y disertaciones académicas | es_ES |
dc.title | Actividad anticolinesterásica e hipoglucemiante de extractos obtenidos de hongos Basidiomicetos del cantón Loja y Saraguro | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Bioquímico Farmacéutico |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Armijos Celi, Karla Fernanda.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.