Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/70666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Solano Cueva Natali Elizabeth | es_ES |
dc.contributor.author | Medina Castillo Dustyn Armando | es_ES |
dc.date.accessioned | 2025-03-14T16:12:27Z | - |
dc.date.available | 2025-03-14T16:12:27Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | Medina Castillo Dustyn Armando. Solano Cueva Natali Elizabeth.(2025). Cuantificación de flavonoides en la especie Annona muricata por Cromatografía Líquida (HPLC). Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 1105007999_IQP6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/70666 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Cuantificación de flavonoides en la especie Annona muricata por Cromatografía Líquida (HPLC) | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Titulación de Ingeniería Química |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.