Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/74216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | TORRES PAQUI KAREN NICOLE | es_ES |
dc.contributor.author | TOMALA CAICHE JOSE ALBERTO | es_ES |
dc.date.accessioned | 2025-09-12T14:26:14Z | - |
dc.date.available | 2025-09-12T14:26:14Z | - |
dc.date.issued | 2025 | es_ES |
dc.identifier.citation | TOMALA CAICHE JOSE ALBERTO. TORRES PAQUI KAREN NICOLE.(2025). Impacto del uso de GeoGebra en el aprendizaje de funciones algebraicas. Universidad T?cnica Particular de Loja | es_ES |
dc.identifier.other | 0952016053_MMM6 | es_ES |
dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/74216 | - |
dc.description | N/D | es_ES |
dc.language.iso | spa | es_ES |
dc.subject | Ecuador. | es_ES |
dc.subject | Tesis digital. | es_ES |
dc.title | Impacto del uso de GeoGebra en el aprendizaje de funciones algebraicas | es_ES |
dc.type | masterThesis | es_ES |
Appears in Collections: | Maestría en Educación mención Enseñanza de la Matemática |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.