Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/82261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Morocho Yunga Juan Carlos | es_ES |
| dc.contributor.author | Chavez Zambrano David Andres | es_ES |
| dc.date.accessioned | 2026-04-22T00:24:51Z | - |
| dc.date.available | 2026-04-22T00:24:51Z | - |
| dc.date.issued | 2024 | es_ES |
| dc.identifier.citation | Chavez Zambrano David Andres, Morocho Yunga Juan Carlos.(2026). Análisis del perfil vocacional de estudiantes de bachillerato para carreras de STEAM.. | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/82261 | - |
| dc.description | Resumen: N/D. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | perfil vocacional | es_ES |
| dc.subject | STEAM | es_ES |
| dc.subject | Tesis y disertaciones académicas | es_ES |
| dc.title | Análisis del perfil vocacional de estudiantes de bachillerato para carreras de STEAM. . | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Titulación de Sistemas Informáticos y Computación | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
