Please use this identifier to cite or link to this item:
http://dspace.utpl.edu.ec/handle/29.500.19856/84428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Antonio ArquÃmedes RamÃrez González | es_ES |
| dc.contributor.author | TANDAYAMO ANCHAGUANO JHONATAN ALFREDO | es_ES |
| dc.date.accessioned | 2026-09-24T23:44:29Z | - |
| dc.date.available | 2026-09-24T23:44:29Z | - |
| dc.date.issued | 2026 | es_ES |
| dc.identifier.citation | TANDAYAMO ANCHAGUANO JHONATAN ALFREDO. Antonio ArquÃmedes RamÃrez González.(2026). Incidencia del uso del GeoGebra Classroom en el aprendizaje de funciones definidas por partes en estudiantes de bachillerato. Universidad T?cnica Particular de Loja | es_ES |
| dc.identifier.other | 1727237537_MMM6 | es_ES |
| dc.identifier.uri | http://dspace.utpl.edu.ec/handle/29.500.19856/84428 | - |
| dc.description | N/D | es_ES |
| dc.language.iso | spa | es_ES |
| dc.subject | Ecuador. | es_ES |
| dc.subject | Tesis digital. | es_ES |
| dc.title | Incidencia del uso del GeoGebra Classroom en el aprendizaje de funciones definidas por partes en estudiantes de bachillerato | es_ES |
| dc.type | masterThesis | es_ES |
| Appears in Collections: | Maestría en Educación mención Enseñanza de la Matemática | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
